Orders

Backbone phylogeny

Cyprinodontiformes Beloniformes Atheriniformes Cichliformes Pholidichthyiformes Incertae sedis in Ovalentaria* Mugiliformes Pleuronectiformes Incertae sedis in Carangaria* Carangiformes Istiophoriformes Anabantiformes Synbranchiformes Gobiiformes Kurtiformes Syngnathiformes* Scombriformes* Perciformes* Centrarchiformes* Pempheriformes* Uranoscopiformes Incertae sedis in Eupercaria* Spariformes Acanthuriformes Ephippiformes Tetraodontiformes Lophiiformes Labriformes Batrachoidiformes Ophidiiformes Beryciformes Holocentriformes Lampridiformes Gadiformes Stylephoriformes Zeiformes Percopsiformes Polymixiiformes Myctophiformes Aulopiformes Ateleopodiformes Galaxiiformes Stomiatiformes Osmeriformes Salmoniformes Esociformes Argentiniformes Lepidogalaxiiformes Cypriniformes Siluriformes Characiformes Gymnotiformes Gonorynchiformes Clupeiformes Alepocephaliformes Osteoglossiformes Hiodontiformes Anguilliformes Notacanthiformes Albuliformes Elopiformes Lepisosteiformes Amiiformes Acipenseriformes Polypteriformes

Orders with * were not recovered as monophyletic in our phylogenetic analysis. Clade triangles are colored by their species richness.

Alphabetical

Order Sampled richness Total richness λBAMM λDR
Acanthuriformes 69 84 0.0962 0.1585
Acipenseriformes 26 27 0.1726 0.1506
Albuliformes 8 11 0.035 0.0395
Alepocephaliformes 22 140 0.2148 0.1508
Amiiformes 1 1 0.0522 0.0034
Anabantiformes 122 238 0.055 0.0619
Anguilliformes 197 937 0.0598 0.0934
Argentiniformes 16 87 0.1986 0.1248
Ateleopodiformes 6 13 0.4519 0.1118
Atheriniformes 204 343 0.1627 0.2034
Aulopiformes 69 256 0.0347 0.0462
Batrachoidiformes 18 82 0.055 0.0782
Beloniformes 123 280 0.1178 0.1461
Beryciformes 51 181 0.0665 0.1067
Blenniiformes 272 1080 0.0985 0.1312
Carangiformes 129 160 0.0826 0.1165
Centrarchiformes 197 288 0.0919 0.1241
Chaetodontiformes 125 177 0.1118 0.1509
Characiformes 485 2056 0.1415 0.1603
Cichliformes 750 1664 0.5694 0.6156
Clupeiformes 161 396 0.1205 0.1284
Cypriniformes 1703 4167 0.1582 0.1952
Cyprinodontiformes 587 1268 0.1497 0.161
Elopiformes 6 9 0.0353 0.029
Ephippiformes 11 18 0.0579 0.0381
Esociformes 12 14 0.0341 0.0306
Gadiformes 193 616 0.2012 0.1565
Galaxiiformes 47 50 0.0526 0.0797
Gobiiformes 513 1998 0.0778 0.0977
Gonorynchiformes 5 37 0.0335 0.0451
Gymnotiformes 44 206 0.077 0.1386
Hiodontiformes 2 2 0.0327 0.0089
Holocentriformes 43 83 0.1277 0.1414
Incertae sedis in Carangaria 55 105 0.055 0.0529
Incertae sedis in Eupercaria 463 967 0.0788 0.1039
Incertae sedis in Ovalentaria 294 757 0.1106 0.1335
Istiophoriformes 11 12 0.1362 0.2057
Kurtiformes 89 349 0.0455 0.0816
Labriformes 339 633 0.1009 0.1216
Lampridiformes 15 22 0.0522 0.0352
Lepidogalaxiiformes 1 1 0.0334 0.0054
Lepisosteiformes 7 7 0.0606 0.018
Lobotiformes 2 7 0.0579 0.0436
Lophiiformes 76 349 0.0698 0.1525
Mugiliformes 61 79 0.0469 0.051
Myctophiformes 116 254 0.0742 0.0829
Notacanthiformes 8 27 0.035 0.0545
Ophidiiformes 44 525 0.0898 0.1583
Osmeriformes 38 44 0.1188 0.1391
Osteoglossiformes 97 248 0.2028 0.2535
Pempheriformes 54 191 0.0575 0.1005
Perciformes 1264 3008 0.2006 0.2553
Percopsiformes 11 11 0.0524 0.043
Pholidichthyiformes 1 2 0.0551 0.0186
Pleuronectiformes 220 780 0.097 0.116
Polymixiiformes 4 10 0.0522 0.0624
Polypteriformes 14 14 0.0417 0.0424
Salmoniformes 88 222 1.0185 0.849
Scombriformes 138 267 0.0757 0.092
Siluriformes 1160 3617 0.1534 0.1951
Spariformes 153 248 0.074 0.0895
Stomiatiformes 99 415 0.0418 0.0516
Stylephoriformes 1 1 0.0522 0.0091
Synbranchiformes 37 123 0.1 0.1305
Syngnathiformes 163 621 0.0784 0.0986
Tetraodontiformes 249 433 0.1367 0.1727
Uranoscopiformes 30 165 0.112 0.1272
Zeiformes 19 33 0.0521 0.0428

Families

Backbone phylogeny

Poeciliidae Anablepidae Cyprinodontidae* Fundulidae Goodeidae Profundulidae Valenciidae Rivulidae Nothobranchiidae Aplocheilidae Exocoetidae Hemiramphidae* Belonidae Zenarchopteridae Adrianichthyidae Melanotaeniidae* Bedotiidae Isonidae Atherinidae* Phallostethidae Atherinopsidae Cichlidae Pholidichthyidae Polycentridae Chaenopsidae* Labrisomidae* Clinidae Blenniidae Tripterygiidae Gobiesocidae Opistognathidae Grammatidae* Plesiopidae Embiotocidae Pomacentridae Pseudochromidae* Congrogadidae Mugilidae Ambassidae Soleidae* Samaridae* Achiridae Bothidae Poecilopsettidae Rhombosoleidae Pleuronectidae* Scophthalmidae Citharidae Psettodidae Sphyraenidae Lactariidae Centropomidae* Carangidae* Istiophoridae Xiphiidae Menidae Leptobramidae Polynemidae Toxotidae Osphronemidae Anabantidae Helostomatidae Channidae Badidae Nandidae* Mastacembelidae Chaudhuriidae Synbranchidae Indostomidae Gobiidae* Thalasseleotrididae Eleotridae* Odontobutidae* Rhyacichthyidae* Trichonotidae Apogonidae Kurtidae Syngnathidae Centriscidae Aulostomidae Mullidae Champsodontidae Callionymidae Fistulariidae Pegasidae Dactylopteridae Scombridae Icosteidae Nomeidae Ariommatidae Stromateidae Tetragonuridae Bramidae Trichiuridae Gempylidae* Centrolophidae Arripidae Pomatomidae Chiasmodontidae Psychrolutidae Cottidae Jordaniidae Agonidae* Ereuniidae Rhamphocottidae Scorpaenichthyidae Liparidae Cyclopteridae Trichodontidae Hexagrammidae* Zoarcidae* Cryptacanthodidae Zaproridae Stichaeidae* Bathymasteridae* Zaniolepididae Gasterosteidae Hypoptychidae Aulorhynchidae Anoplopomatidae Triglidae Peristediidae Sebastidae Scorpaenidae* Tetrarogidae* Neosebastidae* Zanclorhynchidae Platycephalidae Hoplichthyidae Normanichthyidae Serranidae* Percidae Niphonidae Congiopodidae* Bembropidae Trachinidae Centrarchidae Elassomatidae Sinipercidae Percichthyidae* Cheilodactylidae* Cirrhitidae Enoplosidae Terapontidae Kuhliidae Kyphosidae* Oplegnathidae Percophidae* Creediidae Epigonidae Scombropidae Symphysanodontidae Bathyclupeidae Dinolestidae Acropomatidae* Howellidae Pentacerotidae Banjosidae Lateolabracidae Polyprionidae* Pinguipedidae* Uranoscopidae Centrogenyidae Gerreidae Sillaginidae Moronidae Haemulidae Lutjanidae Pomacanthidae Emmelichthyidae Dinopercidae Monodactylidae Chaetodontidae Leiognathidae Hapalogenyidae Lobotidae Sparidae Nemipteridae Lethrinidae Malacanthidae Sciaenidae Acanthuridae Zanclidae Luvaridae Ephippidae* Siganidae Caproidae* Priacanthidae Scatophagidae Tetraodontidae Diodontidae Molidae Monacanthidae Balistidae Triacanthidae Triacanthodidae Ostraciidae Aracanidae Triodontidae Cepolidae Antennariidae* Oneirodidae Himantolophidae Melanocetidae Ceratiidae Gigantactinidae Chaunacidae Ogcocephalidae Lophiidae Pempheridae Glaucosomatidae Labridae Batrachoididae Ophidiidae* Bythitidae Melamphaidae Berycidae Cetomimidae Barbourisiidae Rondeletiidae Stephanoberycidae Trachichthyidae* Holocentridae Trachipteridae Regalecidae Lophotidae Veliferidae Lamprididae Macrouridae* Stylephoridae Oreosomatidae Cyttidae Grammicolepididae* Zeidae Parazenidae Zenionidae Amblyopsidae Aphredoderidae Percopsidae Polymixiidae Myctophidae Neoscopelidae Paralepididae* Notosudidae Scopelarchidae Chlorophthalmidae* Ipnopidae Bathysauridae Giganturidae Synodontidae* Aulopidae* Pseudotrichonotidae Paraulopidae Ateleopodidae Galaxiidae Stomiidae* Sternoptychidae* Phosichthyidae* Diplophidae Gonostomatidae* Salangidae Plecoglossidae Osmeridae Retropinnidae Salmonidae Esocidae Umbridae* Argentinidae Opisthoproctidae Microstomatidae Bathylagidae Lepidogalaxiidae Cyprinidae* Nemacheilidae Balitoridae* Ellopostomatidae Cobitidae* Vaillantellidae Botiidae* Gyrinocheilidae Catostomidae Mochokidae Malapteruridae Claroteidae* Pimelodidae* Ariidae* Anchariidae Ictaluridae Cranoglanididae Pangasiidae Plotosidae Sisoridae* Amblycipitidae* Akysidae Schilbeidae* Bagridae* Horabagridae Siluridae Chacidae Clariidae Heteropneustidae Doradidae* Aspredinidae Cetopsidae Diplomystidae Loricariidae Scoloplacidae Callichthyidae Trichomycteridae Nematogenyidae Characidae* Acestrorhynchidae* Iguanodectidae Bryconidae Gasteropelecidae Triportheidae* Chalceidae Erythrinidae Ctenoluciidae Curimatidae* Prochilodontidae Anostomidae Serrasalmidae Hemiodontidae Cynodontidae Parodontidae Chilodontidae Alestidae* Lebiasinidae* Crenuchidae Distichodontidae Citharinidae Gymnotidae Rhamphichthyidae Apteronotidae* Hypopomidae* Sternopygidae* Kneriidae Chanidae Gonorynchidae Clupeidae* Engraulidae Chirocentridae* Denticipitidae Alepocephalidae Platytroctidae Mormyridae Gymnarchidae Notopteridae Osteoglossidae Hiodontidae Ophichthidae* Muraenesocidae* Congridae* Derichthyidae* Colocongridae* Muraenidae Heterenchelyidae Chlopsidae Anguillidae Serrivomeridae Nemichthyidae Moringuidae Eurypharyngidae Saccopharyngidae Synaphobranchidae Halosauridae* Albulidae Elopidae Megalopidae Lepisosteidae Amiidae Acipenseridae Polyodontidae Polypteridae

Families with * were not recovered as monophyletic in our phylogenetic analysis. Clade triangles are colored by their species richness.

Alphabetical

Family Sampled richness Total richness λBAMM λDR
Acanthuridae 67 82 0.0973 0.1629
Acestrorhynchidae 17 26 0.0736 0.0732
Achiridae 9 35 0.0918 0.08
Acipenseridae 24 25 0.1821 0.1626
Acropomatidae 11 31 0.058 0.102
Adrianichthyidae 19 36 0.0556 0.0651
Agonidae 35 61 0.1204 0.1914
Akysidae 7 57 0.0745 0.0955
Albulidae 8 11 0.035 0.0395
Alepisauridae 5 6 0.0348 0.0502
Alepocephalidae 12 98 0.2147 0.1488
Alestidae 60 120 0.0736 0.1575
Amarsipidae 0 1
Ambassidae 14 49 0.055 0.0725
Amblycipitidae 18 34 0.0788 0.1188
Amblyopsidae 7 7 0.0524 0.0548
Amiidae 1 1 0.0522 0.0034
Ammodytidae 6 28 0.3262 0.2061
Amphiliidae 6 92 0.0745 0.0915
Anabantidae 14 33 0.055 0.0661
Anablepidae 5 17 0.0887 0.0648
Anarhichadidae 5 5 0.0814 0.0655
Anchariidae 1 6 0.0745 0.0694
Anguillidae 20 23 0.06 0.1081
Anomalopidae 0 9
Anoplogastridae 1 2 0.0548 0.0724
Anoplopomatidae 2 2 0.058 0.0255
Anostomidae 24 155 0.1571 0.1799
Antennariidae 30 47 0.0615 0.0756
Aphredoderidae 2 2 0.0524 0.025
Aphyonidae 0 23
Apistidae 1 3 0.058 0.07
Aploactinidae 1 48 0.0579 0.567
Aplocheilidae 7 14 0.0557 0.0465
Aplodactylidae 5 5 0.0579 0.0424
Apogonidae 88 347 0.0454 0.0823
Apteronotidae 10 88 0.0739 0.1127
Aracanidae 8 13 0.0869 0.1183
Argentinidae 4 27 0.2031 0.1164
Ariidae 107 159 0.1205 0.2256
Ariommatidae 3 8 0.055 0.0551
Arripidae 2 4 0.055 0.0372
Artedidraconidae 19 30 1.3379 1.7557
Aspredinidae 8 39 0.0744 0.0479
Astroblepidae 0 55
Ateleopodidae 6 13 0.4519 0.1118
Atherinidae 41 72 0.0735 0.0877
Atherinopsidae 63 111 0.1264 0.1694
Auchenipteridae 20 110 0.0745 0.0967
Aulopidae 3 10 0.0347 0.0222
Aulorhynchidae 1 1 0.058 0.0219
Aulostomidae 3 3 0.055 0.0351
Austroglanididae 0 3
Badidae 12 21 0.055 0.0693
Bagridae 64 228 0.1692 0.1577
Balistidae 32 42 0.0886 0.1136
Balitoridae 46 246 0.1373 0.1354
Banjosidae 1 1 0.0581 0.0558
Barbourisiidae 1 1 0.0548 0.1023
Barbuccidae 1 2 0.0953 0.0488
Bathyclupeidae 2 7 0.0579 0.0646
Bathydraconidae 16 17 0.1975 0.2683
Bathylagidae 7 22 0.1938 0.1238
Bathymasteridae 6 7 0.0685 0.0809
Bathysauridae 1 2 0.0347 0.0302
Bathysauroididae 0 1
Bathysauropsidae 0 2
Batrachoididae 18 82 0.055 0.0782
Bedotiidae 12 16 0.0557 0.1123
Belonidae 38 52 0.0717 0.0759
Bembridae 0 9
Bembropidae 4 17 0.0588 0.1194
Berycidae 9 10 0.0548 0.0633
Blenniidae 105 397 0.1064 0.1486
Bothidae 25 163 0.0922 0.1195
Botiidae 15 25 0.0797 0.1218
Bovichtidae 3 11 0.0577 0.0774
Brachionichthyidae 0 14
Bramidae 10 20 0.0551 0.0943
Bregmacerotidae 2 14 0.0522 0.0841
Bryconidae 15 48 0.0734 0.1251
Bythitidae 12 208 0.0962 0.2035
Callanthiidae 0 14
Callichthyidae 141 201 0.1112 0.1689
Callionymidae 25 188 0.0562 0.1142
Caproidae 4 18 0.058 0.076
Carangidae 118 148 0.0851 0.1229
Carapidae 2 35 0.055 0.073
Caristiidae 0 9
Catostomidae 68 81 0.0921 0.1986
Caulophrynidae 0 6
Centracanthidae 0 1
Centrarchidae 33 38 0.058 0.106
Centriscidae 4 12 0.055 0.0396
Centrogenyidae 1 1 0.0579 0.0288
Centrolophidae 16 31 0.0557 0.104
Centrophrynidae 0 1
Centropomidae 17 25 0.055 0.0569
Cepolidae 3 23 0.0625 0.0342
Ceratiidae 3 4 0.0618 0.0433
Cetomimidae 7 30 0.0551 0.2584
Cetopsidae 5 42 0.0745 0.07
Chacidae 2 4 0.0745 0.0622
Chaenopsidae 45 96 0.0927 0.0925
Chaetodontidae 96 129 0.1282 0.1771
Chalceidae 3 8 0.0731 0.0648
Champsodontidae 1 13 0.055 0.053
Chanidae 1 1 0.0335 0.0071
Channichthyidae 16 25 0.199 0.3304
Channidae 21 38 0.055 0.0502
Characidae 206 1049 0.17 0.1696
Chaudhuriidae 1 10 0.0554 0.0496
Chaunacidae 5 16 0.0618 0.1029
Cheilodactylidae 23 27 0.1051 0.1901
Cheimarrichthyidae 1 1 0.0579 0.1162
Chiasmodontidae 5 32 0.0552 0.0827
Chilodontidae 2 8 0.0741 0.0494
Chirocentridae 2 3 0.0458 0.0315
Chironemidae 6 6 0.0579 0.0481
Chlopsidae 4 22 0.0569 0.0588
Chlorophthalmidae 7 18 0.0348 0.0496
Cichlidae 750 1664 0.5694 0.6156
Cirrhitidae 12 33 0.0578 0.0447
Citharidae 4 7 0.0552 0.0234
Citharinidae 3 8 0.0733 0.0462
Clariidae 36 114 0.1925 0.2891
Claroteidae 13 84 0.0748 0.1299
Clinidae 28 90 0.0936 0.125
Clupeidae 79 200 0.1879 0.1816
Cobitidae 127 230 0.0899 0.1337
Colocongridae 2 9 0.0571 0.0546
Congiopodidae 3 7 0.058 0.061
Congridae 32 194 0.0674 0.1339
Congrogadidae 2 15 0.0926 0.1337
Coryphaenidae 2 2 0.055 0.0349
Cottidae 68 106 0.3119 0.4456
Cranoglanididae 1 5 0.0745 0.0602
Creediidae 2 18 0.0579 0.1405
Crenuchidae 7 84 0.0737 0.1181
Cryptacanthodidae 4 4 0.0814 0.1112
Ctenoluciidae 1 7 0.0732 0.0482
Curimatidae 20 103 0.1695 0.1845
Cyclopteridae 5 27 0.0749 0.1146
Cyematidae 0 2
Cynodontidae 4 8 0.0787 0.0891
Cynoglossidae 34 143 0.0922 0.0999
Cyprinidae 1368 2950 0.1691 0.2044
Cyprinodontidae 72 140 0.4099 0.4334
Cyttidae 2 3 0.0521 0.0292
Dactylopteridae 3 7 0.055 0.0401
Dactyloscopidae 5 48 0.0935 0.1436
Datnioididae 0 5
Dentatherinidae 0 1
Denticipitidae 1 1 0.0333 0.0061
Derichthyidae 3 3 0.0571 0.0446
Diceratiidae 0 6
Dichistiidae 2 2 0.0611 0.0508
Dinolestidae 1 1 0.0579 0.0243
Dinopercidae 2 2 0.0581 0.0373
Diodontidae 11 18 0.0872 0.1163
Diplomystidae 3 6 0.0745 0.0492
Diplophidae 1 5 0.0346 0.0274
Diretmidae 2 4 0.0548 0.0321
Distichodontidae 27 99 0.1956 0.1813
Doradidae 75 94 0.0738 0.1456
Draconettidae 0 14
Drepaneidae 3 3 0.0578 0.0285
Dussumieriidae 7 9 0.0469 0.0497
Echeneidae 8 8 0.055 0.0537
Elassomatidae 6 7 0.0584 0.0667
Eleginopsidae 1 1 0.0582 0.0199
Eleotridae 59 178 0.0557 0.0759
Ellopostomatidae 1 2 0.0814 0.0427
Elopidae 4 7 0.0353 0.0389
Embiotocidae 22 26 0.0938 0.1187
Emmelichthyidae 5 17 0.0587 0.173
Engraulidae 63 145 0.0572 0.0814
Enoplosidae 1 1 0.0579 0.0291
Ephippidae 8 15 0.0579 0.0417
Epigonidae 5 41 0.0579 0.1378
Erethistidae 16 40 0.0752 0.1067
Ereuniidae 1 3 0.1174 0.0858
Erythrinidae 5 16 0.0732 0.0454
Eschmeyeridae 0 1
Esocidae 7 7 0.0341 0.0412
Euclichthyidae 1 1 0.0522 0.0507
Eurypharyngidae 1 1 0.0567 0.0701
Evermannellidae 3 8 0.0347 0.0606
Exocoetidae 42 68 0.2258 0.2781
Fistulariidae 3 4 0.055 0.0268
Fundulidae 37 46 0.071 0.1102
Gadidae 23 25 0.0524 0.1221
Gaidropsaridae 5 14 0.0522 0.0907
Galaxiidae 47 50 0.0526 0.0797
Gasteropelecidae 5 9 0.073 0.048
Gasterosteidae 7 18 0.058 0.0622
Gempylidae 14 24 0.0538 0.0472
Gerreidae 23 55 0.0582 0.0751
Gibberichthyidae 0 2
Gigantactinidae 2 23 0.0618 0.1802
Giganturidae 2 2 0.0347 0.0157
Girellidae 7 18 0.0752 0.1884
Glaucosomatidae 4 4 0.0558 0.0283
Gnathanacanthidae 0 1
Gobiesocidae 20 161 0.0944 0.1985
Gobiidae 436 1767 0.0818 0.1024
Gonorynchidae 2 5 0.0335 0.039
Gonostomatidae 22 26 0.0309 0.0313
Goodeidae 40 55 0.1045 0.1695
Grammatidae 5 13 0.0936 0.0503
Grammicolepididae 2 3 0.0521 0.0236
Gymnarchidae 1 1 0.0329 0.0205
Gymnotidae 20 40 0.0814 0.1981
Gyrinocheilidae 3 3 0.0776 0.0257
Haemulidae 89 137 0.0575 0.0839
Halosauridae 4 16 0.035 0.0498
Hapalogenyidae 4 7 0.0579 0.0441
Harpagiferidae 4 11 0.2008 0.3882
Helostomatidae 1 1 0.055 0.0136
Hemiodontidae 5 31 0.1348 0.1009
Hemiramphidae 18 63 0.0559 0.0959
Hepsetidae 1 4 0.0733 0.0504
Heptapteridae 31 210 0.0753 0.1208
Heterenchelyidae 1 8 0.0567 0.0427
Heteropneustidae 2 4 0.0792 0.0568
Hexagrammidae 10 10 0.0688 0.0839
Himantolophidae 3 21 0.088 0.4632
Hiodontidae 2 2 0.0327 0.0089
Hispidoberycidae 0 1
Holocentridae 43 83 0.1277 0.1414
Hoplichthyidae 2 12 0.0579 0.09
Horabagridae 2 2 0.0745 0.0498
Howellidae 2 9 0.0579 0.0473
Hypopomidae 6 26 0.0733 0.0856
Hypoptychidae 2 2 0.058 0.0262
Icosteidae 1 1 0.055 0.0386
Ictaluridae 40 51 0.0748 0.1167
Iguanodectidae 4 30 0.0731 0.0891
Indostomidae 1 3 0.055 0.0287
Ipnopidae 3 28 0.0347 0.0349
Isonidae 2 5 0.0556 0.0562
Istiophoridae 10 11 0.1443 0.2245
Jordaniidae 1 1 0.1176 0.06
Kneriidae 2 31 0.0335 0.0702
Kraemeriidae 2 9 0.0505 0.0704
Kuhliidae 12 14 0.064 0.1487
Kurtidae 1 2 0.0549 0.0179
Kyphosidae 20 34 0.1935 0.1659
Labridae 339 633 0.1009 0.1216
Labrisomidae 47 118 0.0936 0.1085
Lacantuniidae 1 1 0.0754 0.0466
Lactariidae 1 1 0.055 0.0163
Lamprididae 2 2 0.0522 0.0155
Lateolabracidae 2 2 0.058 0.0451
Latridae 3 5 0.0599 0.0944
Lebiasinidae 4 75 0.0732 0.0759
Leiognathidae 29 48 0.0576 0.064
Lepidogalaxiidae 1 1 0.0334 0.0054
Lepisosteidae 7 7 0.0606 0.018
Leptobramidae 1 1 0.0548 0.0157
Leptochilichthyidae 0 3
Leptoscopidae 0 5
Lethrinidae 30 38 0.0577 0.0639
Linophrynidae 0 28
Liparidae 62 399 0.2573 0.3417
Lobotidae 2 2 0.0579 0.0436
Lophichthyidae 0 1
Lophiidae 11 28 0.0619 0.1033
Lophotidae 2 4 0.0522 0.0269
Loricariidae 226 878 0.2655 0.2945
Lotidae 8 9 0.0522 0.0501
Lutjanidae 75 133 0.1127 0.1568
Luvaridae 1 1 0.058 0.0113
Macrouridae 97 398 0.2901 0.1919
Malacanthidae 20 45 0.058 0.0741
Malapteruridae 6 21 0.0774 0.3617
Mastacembelidae 33 87 0.1058 0.1413
Megalopidae 2 2 0.0353 0.0093
Melamphaidae 13 61 0.0548 0.0678
Melanocetidae 2 6 0.088 0.1818
Melanonidae 2 2 0.0522 0.027
Melanotaeniidae 71 80 0.2358 0.3171
Menidae 1 1 0.0549 0.016
Merlucciidae 17 23 0.0857 0.1313
Microstomatidae 3 19 0.2008 0.121
Mochokidae 78 209 0.2899 0.2916
Molidae 3 4 0.0872 0.0356
Monacanthidae 51 108 0.0937 0.1605
Monocentridae 1 4 0.0548 0.0561
Monodactylidae 2 6 0.0581 0.059
Monognathidae 0 15
Moridae 25 109 0.2447 0.1648
Moringuidae 3 15 0.0567 0.0542
Mormyridae 83 222 0.2315 0.2916
Moronidae 6 6 0.0579 0.0405
Mugilidae 61 79 0.0469 0.051
Mullidae 33 83 0.0551 0.0826
Muraenesocidae 5 15 0.0641 0.0538
Muraenidae 64 201 0.0532 0.0752
Muraenolepididae 3 9 0.0522 0.193
Myctophidae 113 248 0.0748 0.0847
Myrocongridae 0 5
Nandidae 3 9 0.055 0.0486
Nemacheilidae 70 603 0.1735 0.199
Nematistiidae 0 1
Nematogenyidae 1 1 0.0737 0.0117
Nemichthyidae 3 9 0.0567 0.0426
Nemipteridae 24 67 0.0579 0.0731
Neoceratiidae 0 1
Neoscopelidae 3 6 0.0522 0.0183
Neosebastidae 5 18 0.058 0.0648
Nettastomatidae 7 42 0.0702 0.0968
Niphonidae 1 1 0.0579 0.0347
Nomeidae 9 16 0.0549 0.0667
Normanichthyidae 1 1 0.0579 0.0357
Notacanthidae 4 11 0.035 0.0592
Nothobranchiidae 126 258 0.1123 0.1319
Notopteridae 6 10 0.0327 0.0298
Notosudidae 4 17 0.0348 0.0643
Nototheniidae 41 58 0.1937 0.2045
Odontobutidae 9 22 0.0549 0.0409
Ogcocephalidae 10 73 0.0615 0.1275
Oneirodidae 8 64 0.123 0.5079
Ophichthidae 38 313 0.0639 0.1077
Ophidiidae 30 256 0.0895 0.146
Opisthoproctidae 2 19 0.2031 0.1508
Opistognathidae 6 79 0.0936 0.1284
Oplegnathidae 5 7 0.0611 0.0511
Oreosomatidae 8 10 0.0521 0.0539
Osmeridae 14 15 0.0366 0.0604
Osphronemidae 69 132 0.055 0.065
Osteoglossidae 7 14 0.0327 0.0267
Ostraciidae 18 26 0.0861 0.1346
Ostracoberycidae 0 3
Pangasiidae 16 28 0.0746 0.1211
Pantodontidae 0 1
Parabembridae 0 2
Parabrotulidae 0 3
Paralepididae 11 56 0.0348 0.0634
Paralichthodidae 0 1
Paralichthyidae 43 112 0.0648 0.1013
Parascorpididae 0 1
Paraulopidae 1 14 0.0347 0.0292
Parazenidae 2 4 0.0521 0.0238
Parodontidae 5 32 0.0741 0.1353
Pataecidae 1 3 0.0578 0.0891
Pegasidae 1 5 0.055 0.0344
Pempheridae 8 27 0.0558 0.0624
Pentacerotidae 10 13 0.0581 0.183
Percalatidae 0 2
Percichthyidae 22 30 0.0579 0.0687
Percidae 223 238 0.0917 0.1441
Percophidae 6 32 0.0581 0.0656
Percopsidae 2 2 0.0524 0.0165
Peristediidae 9 44 0.0601 0.0941
Perryenidae 0 1
Phallostethidae 1 22 0.0556 0.0633
Pholidae 12 15 0.0817 0.1679
Pholidichthyidae 1 2 0.0551 0.0186
Phosichthyidae 7 24 0.0356 0.042
Phycidae 9 11 0.0522 0.0721
Pimelodidae 61 112 0.081 0.1501
Pinguipedidae 9 83 0.0584 0.1051
Platycephalidae 35 79 0.0579 0.0559
Platytroctidae 10 39 0.2149 0.1533
Plecoglossidae 2 3 0.0367 0.0376
Plectrogeniidae 0 2
Plesiopidae 2 49 0.0936 0.0601
Pleuronectidae 54 82 0.1435 0.1767
Plotosidae 8 40 0.0745 0.0795
Poeciliidae 156 355 0.1415 0.1417
Poecilopsettidae 2 15 0.0917 0.1047
Polycentridae 2 2 0.0548 0.0142
Polymixiidae 4 10 0.0522 0.0624
Polynemidae 13 43 0.055 0.0746
Polyodontidae 2 2 0.0576 0.0065
Polyprionidae 3 5 0.058 0.0741
Polypteridae 14 14 0.0417 0.0424
Pomacanthidae 55 89 0.0793 0.1077
Pomacentridae 223 387 0.1187 0.1415
Pomatomidae 1 1 0.055 0.038
Priacanthidae 10 19 0.058 0.0586
Pristigasteridae 9 38 0.0468 0.0759
Pristolepididae 2 4 0.055 0.0505
Prochilodontidae 14 21 0.1609 0.2316
Profundulidae 7 8 0.0779 0.0759
Protanguillidae 0 1
Psettodidae 3 3 0.0551 0.0274
Pseudaphritidae 1 2 0.0576 0.0297
Pseudochromidae 18 137 0.094 0.1453
Pseudomugilidae 3 18 0.0556 0.0805
Pseudopimelodidae 12 37 0.0751 0.1093
Pseudotrichonotidae 1 2 0.0347 0.02
Psilorhynchidae 2 19 0.0749 0.0649
Psychrolutidae 78 221 0.1267 0.1978
Ptilichthyidae 1 1 0.0814 0.0984
Rachycentridae 1 1 0.055 0.0235
Radiicephalidae 0 1
Regalecidae 2 3 0.0522 0.0261
Retropinnidae 5 6 0.0345 0.0248
Rhamphichthyidae 2 16 0.0733 0.0768
Rhamphocottidae 1 1 0.1174 0.0648
Rhombosoleidae 3 9 0.0917 0.166
Rhyacichthyidae 3 3 0.0548 0.0395
Rivulidae 135 373 0.1059 0.0966
Rondeletiidae 2 2 0.0548 0.0264
Saccopharyngidae 1 10 0.0567 0.0548
Salangidae 17 20 0.2161 0.2435
Salmonidae 88 222 1.0185 0.849
Samaridae 5 27 0.0918 0.0752
Scatophagidae 3 4 0.058 0.0417
Schilbeidae 19 66 0.0744 0.0704
Schindleriidae 2 3 0.058 0.1346
Sciaenidae 110 284 0.0681 0.0977
Scoloplacidae 1 6 0.0746 0.0506
Scombridae 47 54 0.1156 0.1199
Scombrolabracidae 0 1
Scombropidae 2 3 0.0579 0.0384
Scopelarchidae 5 18 0.0349 0.0447
Scophthalmidae 8 9 0.0588 0.0368
Scorpaenichthyidae 1 1 0.1174 0.0542
Scorpaenidae 56 215 0.0621 0.1188
Scytalinidae 0 1
Sebastidae 113 135 0.4312 0.5343
Serpenticobitidae 1 3 0.0956 0.0576
Serranidae 217 535 0.1749 0.1637
Serrasalmidae 42 92 0.1782 0.2177
Serrivomeridae 4 11 0.0567 0.0639
Setarchidae 2 7 0.0601 0.0399
